Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Subramanian, K.A. 2010. Rhodischnura nursei. The IUCN Red List of Threatened Species 2010: e.T167329A6329533. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167329A6329533.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 1 | |||||||||||
Goa | |||||||||||||
Gujarat | 1 | ||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 1 | 1 | 1 | 6 | 2 | 7 | |||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | 2 | ||||||||||||
Paschimbanga | 1 | 1 | 2 | 2 | |||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 4 | 3 | 7 | 2 | 4 | 4 | 7 | 1 |
Page citation
Anonymous 2024. Ischnura nursei Morton, 1907 – Pixie Dartlet. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/ischnura-nursei, accessed 2024/12/09.