Photo Gallery and Species Biology
IUCN Red List Category: Not Evaluated
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 1 | 1 | ||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 2 | 1 | 3 | ||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 2 | 1 | |||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Jharkhand | 1 | ||||||||||||
Karnataka | 1 | 1 | 1 | 4 | 1 | 1 | |||||||
Kerala | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | ||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | |||||||||||
Maharashtra | 1 | 10 | 9 | 1 | 1 | 7 | 13 | 33 | 9 | 2 | |||
Manipur | 6 | 1 | 3 | 1 | |||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | 1 | ||||||||||||
Paschimbanga | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | |||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | 1 | 1 | 1 | |||||||||
Uttarakhand | 2 | 1 | |||||||||||
West Bengal | 1 | ||||||||||||
Total | 3 | 5 | 6 | 17 | 17 | 5 | 2 | 19 | 23 | 45 | 20 | 9 |
Page citation
Anonymous 2024. Ischnura rubilio Selys, 1876 – Western Golden Dartlet. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/ischnura-rubilio, accessed 2024/12/09.