Photo Gallery and Species Biology
IUCN Red List Category: Vulnerable
Endemic Status: Endemic to the Western Ghats
References:
- Kakkasery, F. 2011. Disparoneura apicalis. The IUCN Red List of Threatened Species 2011: e.T175203A7121674. https://dx.doi.org/10.2305/IUCN.UK.2011-1.RLTS.T175203A7121674.en. Downloaded on 08 June 2021.
- Subramanian, K.A., Emiliyamma, K.G., Babu, R., Radhakrishnan, C. & Talmale, S.S. (2018) Atlas of Odonata (Insecta) of the Western Ghats. Zoological Survey of India, Kolkata, 23-29.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | ||||||||||||
Kerala | 4 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 4 | 3 |
Page citation
Anonymous 2024. Disparoneura apicalis Fraser, 1924 – Black-tipped Bambootail. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/disparoneura-apicalis, accessed 2024/12/09.