
Subspecies in India
Other Common Name(s): Lined Forest-skimmer, Pale-faced Forest-skimmer
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Wilson, K.D.P. 2020. Cratilla lineata (amended version of 2011 assessment). The IUCN Red List of Threatened Species 2020: e.T167160A176225947. https://dx.doi.org/10.2305/IUCN.UK.2020-3.RLTS.T167160A176225947.en. Downloaded on 14 August 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | 2 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | ||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 1 | 1 | |||||||||
Kerala | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | |||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 2 | ||||||||||||
Maharashtra | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | |||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 2 | |||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | ||||||||||||
Total | 4 | 3 | 8 | 4 | 6 | 4 | 3 | 7 | 7 | 3 | 2 |
Page citation
Anonymous 2025. Cratilla lineata (Brauer, 1878) – Emerald-Banded Skimmer. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://indianodonata.org/cratilla-lineata, accessed 2025/04/24.