Subspecies in India
Other Common Name(s): Saffron-faced Blue Dart
Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Pal, M. 2011. Pseudagrion rubriceps. The IUCN Red List of Threatened Species 2011: e.T167385A6339532. https://dx.doi.org/10.2305/IUCN.UK.2011-1.RLTS.T167385A6339532.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | |||||||||||
Assam | 1 | 3 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 1 | 1 | ||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | ||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | 2 | 2 | |||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 1 | 1 | ||||||||||
Kerala | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | |||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 4 | 1 | 6 | 1 | 4 | 1 | 5 | 7 | 4 | 16 | 11 | 6 | |
Manipur | 2 | 3 | 3 | ||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 1 | 1 | ||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | 1 | 2 | 1 | 3 | 2 | ||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 7 | 6 | 8 | 6 | 7 | 9 | 10 | 8 | 7 | 26 | 21 | 7 |
Page citation
Anonymous 2024. Pseudagrion rubriceps Selys, 1876 – Saffron-faced Blue Sprite. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/pseudagrion-rubriceps, accessed 2024/12/09.