Subspecies in India
Other Common Name(s): Three-lined Dart
Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Mitra, A. 2013. Pseudagrion decorum. The IUCN Red List of Threatened Species 2013: e.T167269A17536286. https://dx.doi.org/10.2305/IUCN.UK.2013-1.RLTS.T167269A17536286.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | ||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 2 | 1 | 3 | 1 | ||||||||
Kerala | 2 | 1 | 1 | 1 | |||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 3 | ||||||||||||
Maharashtra | 1 | 4 | 1 | 1 | 1 | 2 | 7 | 11 | 15 | 5 | 1 | ||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | 1 | 1 | 2 | 6 | 2 | 2 | 4 | 1 | ||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 2 | 1 | 1 | ||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 3 | 5 | 10 | 2 | 4 | 7 | 6 | 8 | 17 | 20 | 11 | 2 |
Page citation
Anonymous 2024. Pseudagrion decorum Rambur, 1842 – Three-lined Sprite. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/pseudagrion-decorum, accessed 2024/12/09.