Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2010. Prodasineura verticalis. The IUCN Red List of Threatened Species 2010: e.T167096A6301209. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167096A6301209.en. Downloaded on 08 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 1 | 1 | |||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | |||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 4 | 5 | 2 | 1 | 1 | 5 | 13 | 9 | |||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | 1 | ||||||||||||
Paschimbanga | 2 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 4 | 7 | 6 | 3 | 2 | 4 | 2 | 8 | 18 | 12 | 2 |
Page citation
Anonymous 2024. Prodasineura verticalis Selys, 1860 – Red-striped Black Threadtail. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/prodasineura-verticalis, accessed 2024/12/09.