Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
Reference: Clausnitzer, V. 2009. Paragomphus lineatus. The IUCN Red List of Threatened Species 2009: e.T158710A5271177. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T158710A5271177.en. Downloaded on 10 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | 1 | 1 | 1 | |||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 1 | |||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | 1 | 1 | 4 | 3 | |||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 2 | ||||||||||||
Maharashtra | 1 | 1 | 2 | 1 | 1 | 15 | 10 | 3 | |||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 1 | 3 | ||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | 3 | 2 | 1 | 1 | ||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | 1 | ||||||||||
West Bengal | 1 | ||||||||||||
Total | 2 | 3 | 4 | 3 | 5 | 8 | 5 | 6 | 22 | 13 | 3 |
Page citation
Anonymous 2024. Paragomphus lineatus Selys, 1850 – Lined Hooktail. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/paragomphus-lineatus, accessed 2024/12/09.