
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | |||||||||||
Assam | 2 | 2 | 2 | 1 | 4 | ||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 2 | 3 | |||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 4 | 2 | 2 | 3 | ||||||||
Goa | 2 | ||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 3 | ||||||||||||
Jammu and Kashmir UT | 1 | 1 | |||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 2 | 2 | 1 | 5 | 1 | |||||||
Kerala | 1 | 2 | 2 | 3 | 5 | 2 | 2 | 1 | |||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | |||||||||||
Maharashtra | 3 | 1 | 1 | 2 | 1 | 3 | 9 | 9 | 32 | 19 | 12 | 7 | |
Manipur | 1 | ||||||||||||
Meghalaya | 2 | ||||||||||||
Mizoram | 1 | ||||||||||||
Nagaland | 1 | 1 | 1 | ||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 1 | |||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | 1 | 7 | |||||||||||
West Bengal | 1 | 2 | 1 | 1 | 3 | 1 | |||||||
Total | 5 | 3 | 10 | 10 | 6 | 12 | 17 | 13 | 54 | 31 | 26 | 10 |
Page citation
Anonymous 2025. Orthetrum pruinosum Burmeister, 1839 – Crimson-tailed Marsh Hawk. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://indianodonata.org/orthetrum-pruinosum, accessed 2025/04/24.