Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2020. Onychargia atrocyana. The IUCN Red List of Threatened Species 2020: e.T163675A138282281. https://dx.doi.org/10.2305/IUCN.UK.2020-1.RLTS.T163675A138282281.en. Downloaded on 08 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 2 | 1 | 1 | ||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | 1 | 7 | 8 | 1 | 3 | 1 | |||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 1 | 1 | 1 | |||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | 3 | 7 | 3 | 7 | 2 | 1 | ||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 4 | 6 | 2 | 7 | 8 | 12 | 2 | 8 | 3 | 4 | 2 |
Page citation
Anonymous 2024. Onychargia atrocyana Selys, 1865 – Black Marsh Dart. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/onychargia-atrocyana, accessed 2024/12/09.