
Subspecies in India
Other Common Name(s): Crimson Dropwing
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Subramanian, K.A. & Dow, R.A. 2010. Trithemis aurora. The IUCN Red List of Threatened Species 2010: e.T167395A6341159. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167395A6341159.en. Downloaded on 15 August 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | 6 | ||||||||||||
Assam | 3 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 2 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 2 | 3 | 1 | |||||||||
Goa | 1 | ||||||||||||
Gujarat | 1 | 1 | 1 | 2 | 1 | ||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | 1 | 2 | |||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | |||
Kerala | 5 | 4 | 3 | 2 | 2 | 1 | 4 | 4 | 11 | 2 | 2 | ||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 2 | ||||||||||||
Maharashtra | 7 | 2 | 9 | 4 | 4 | 6 | 6 | 16 | 22 | 52 | 19 | 1 | |
Manipur | 3 | 1 | 1 | ||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 2 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | ||||||||||||
Sikkim | 1 | 1 | |||||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | 2 | 3 | 4 | 2 | ||||||||
Total | 14 | 8 | 16 | 14 | 9 | 19 | 18 | 26 | 39 | 72 | 25 | 5 |
Page citation
Anonymous 2025. Trithemis aurora Burmeister, 1839 – Crimson Marsh Glider. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://indianodonata.org/trithemis-aurora, accessed 2025/04/24.