
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2017. Crocothemis servilia. The IUCN Red List of Threatened Species 2017: e.T163607A80679957. https://dx.doi.org/10.2305/IUCN.UK.2017-3.RLTS.T163607A80679957.en. Downloaded on 15 August 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | 1 | 1 | 4 | 1 | 2 | |||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 2 | 1 | 1 | 2 | 2 | 1 | |||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 3 | 1 | 5 | 6 | 1 | 1 | |||||||
Goa | 1 | ||||||||||||
Gujarat | 1 | ||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir UT | 1 | 1 | |||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||
Kerala | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | |||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | 3 | 1 | |||||||||
Maharashtra | 1 | 3 | 5 | 6 | 5 | 9 | 16 | 18 | 18 | 31 | 20 | 4 | |
Manipur | 1 | 1 | |||||||||||
Meghalaya | 1 | 1 | |||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 2 | 1 | ||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | 2 | 1 | 1 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | 2 | 2 | 1 | |||||||||
Uttarakhand | 1 | 20 | 1 | ||||||||||
West Bengal | 1 | 1 | 6 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 5 | ||
Total | 3 | 5 | 13 | 20 | 13 | 18 | 28 | 52 | 40 | 43 | 33 | 12 |
Page citation
Anonymous 2025. Crocothemis servilia Drury, 1770 – Scarlet Skimmer. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://indianodonata.org/crocothemis-servilia, accessed 2025/04/24.