Taxonomic Information
Common Name: Blue Ground Skimmer
Conservation and Special status
IUCN Red List Category: Least Concern
Photo Gallery and Species Biology
This common species has been recorded so far from Arunachal Pradesh, Assam, Chhattisgarh, Delhi, Goa, Gujrat, Himachal Pradesh, Jammu Kashmir UT, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Nagaland, Sikkim, Uttar Pradesh, Goa, and West Bengal within the Indian limits
This is a common species
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 2 | 1 | ||||||||||
| Assam | 3 | 3 | 1 | ||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 2 | 1 | 1 | 2 | 3 | |||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 4 | ||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 1 | ||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 3 | 6 | 1 | 8 | 7 | 4 | 1 | 1 | 4 | 9 | 4 | ||
| Kerala | 1 | 2 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | |
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 3 | 1 | |||||||||||
| Maharashtra | 1 | 5 | 2 | 9 | 5 | 14 | 27 | 27 | 38 | 17 | 9 | ||
| Manipur | 2 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 2 | ||||||||||||
| Odisha | 1 | ||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 2 | ||||||||||||
| Tamil Nadu | 3 | 1 | 1 | ||||||||||
| Telangana | |||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | 3 | ||||||||||||
| Uttarakhand | 5 | ||||||||||||
| West Bengal | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |||
| Total | 8 | 8 | 15 | 16 | 25 | 15 | 24 | 45 | 48 | 48 | 32 | 15 |
Page citation
Sawant, D., A. Dalvi, and S. Bagchi. 2026. Diplacodes trivialis Rambur, 1842 – Blue Ground Skimmer. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/diplacodes-trivialis, accessed 2026/06/07.








