Photo Gallery and Species Biology
IUCN Red List Category: Data Deficient
Endemic Status: Endemic to India
References:
- Dow, R.A. 2009. Chlorogomphus fraseri. The IUCN Red List of Threatened Species 2009: e.T163586A5619410. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T163586A5619410.en. Downloaded on 15 August 2021.
- Kalkman, V.J., Babu, R., Bedjanic, M., Conniff, K., Gyeltshen, T., Khan, M.K., Subramanian, K.A., Zia, A. & Orr, A.G. (2020). Checklist of the dragonflies and damselflies (Insecta: Odonata) of Bangladesh, Bhutan, India, Nepal, Pakistan and Sri Lanka. Zootaxa, 4849 (1), 001-084. https://doi.org/10.11646/zootaxa.4849.1.1
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
Page citation
Anonymous 2024. Chlorogomphus fraseri St.Quentin, 1936 – . In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/chlorogomphus-fraseri, accessed 2024/12/09.