Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2009. Ceriagrion coromandelianum. The IUCN Red List of Threatened Species 2009: e.T163724A5641903. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T163724A5641903.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 2 | 1 | 1 | ||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 2 | 1 | 1 | 1 | |||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 1 | 1 | 2 | 3 | 1 | |||||||
Goa | |||||||||||||
Gujarat | 1 | ||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 2 | 3 | 1 | 7 | 2 | 3 | |||||
Kerala | 3 | 4 | 4 | 5 | 3 | 2 | 2 | 1 | 5 | 8 | 3 | 5 | |
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | |||||||||||
Maharashtra | 4 | 1 | 7 | 3 | 1 | 7 | 9 | 10 | 25 | 31 | 19 | 8 | |
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 1 | |||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 3 | ||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
Tripura | |||||||||||||
Uttar Pradesh | 3 | 1 | 2 | ||||||||||
Uttarakhand | 1 | 1 | 1 | ||||||||||
West Bengal | 1 | ||||||||||||
Total | 9 | 6 | 18 | 14 | 13 | 20 | 17 | 16 | 48 | 44 | 31 | 19 |
Page citation
Anonymous 2024. Ceriagrion coromandelianum Fabricius, 1798 – Coromandel Marsh Dart. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/ceriagrion-coromandelianum, accessed 2024/12/09.