Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
Endemic Status: Endemic to the Western Ghats
References:
- Kakkasery, F. 2011. Agriocnemis keralensis. The IUCN Red List of Threatened Species 2011: e.T175154A7114441. https://dx.doi.org/10.2305/IUCN.UK.2011-1.RLTS.T175154A7114441.en. Downloaded on 09 June 2021.
- Subramanian, K.A., Emiliyamma, K.G., Babu, R., Radhakrishnan, C. & Talmale, S.S. (2018) Atlas of Odonata (Insecta) of the Western Ghats. Zoological Survey of India, Kolkata, 23-29.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 5 | 3 | 1 | 2 | 1 | 1 | 2 | ||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 3 | |||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 5 | 3 | 2 | 3 | 2 | 1 | 1 | 2 |
Page citation
Anonymous 2024. Agriocnemis keralensis Peters, 1981 – Kerala Dartlet. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/agriocnemis-keralensis, accessed 2024/12/09.