
Photo Gallery and Species Biology

IUCN Red List Category: Least Concern
References:
- Sharma, G. 2010. Aciagrion approximans. The IUCN Red List of Threatened Species 2010: e.T167347A6332229. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167347A6332229.en. Downloaded on 09 June 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | ||||||||||||
Kerala | 2 | 1 | 1 | 1 | 3 | 2 | 3 | ||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 2 | 3 | 9 | 13 | 5 | ||||||||
Manipur | 2 | ||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 1 | 1 | ||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 2 | 1 | 1 | 2 | ||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 2 | 2 | 5 | 5 | 3 | 1 | 12 | 17 | 12 | 3 |
Page citation
Anonymous 2025. Aciagrion approximans Selys, 1876 – Indian Violet Dartlet. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://indianodonata.org/aciagrion-approximans, accessed 2025/04/23.