Odonata > Anisoptera > Libelluloidea > Libellulidae > Trithemis
Trithemis festiva Rambur, 1842 – Black Stream Glider
Other Common Name(s): Indigo Dropwing
Early Stages:
Indian Distribution (based on images):
Identification:
Sexual, seasonal & individual variation:
Status, Habitat and Habits:
IUCN Red List Category: Least Concern
References:

References:
- Dow, R.A. 2020. Trithemis festiva. The IUCN Red List of Threatened Species 2020: e.T163609A140604365. https://dx.doi.org/10.2305/IUCN.UK.2020-3.RLTS.T163609A140604365.en. Downloaded on 15 August 2021.
Adult odonate observations that have been databased on this site:
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | 2 | |||||||||||
Chhattisgarh | 1 | 1 | |||||||||||
Delhi | 1 | 2 | |||||||||||
Gujarat | 1 | 1 | 1 | ||||||||||
Himachal Pradesh | 3 | ||||||||||||
Jammu and Kashmir | 3 | 2 | |||||||||||
Karnataka | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
Kerala | 4 | 1 | 2 | 3 | 5 | 2 | 8 | ||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 6 | 3 | 5 | 3 | 6 | 5 | 7 | 11 | 29 | 12 | |||
Manipur | 2 | 1 | |||||||||||
Meghalaya | 1 | ||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | 1 | 1 | |||||||||||
Tamil Nadu | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
Uttarakhand | 2 | 1 | 1 | ||||||||||
West Bengal | 1 | 1 | 3 | 4 | 1 | 1 | |||||||
All states | 13 | 5 | 17 | 9 | 6 | 19 | 8 | 7 | 18 | 39 | 18 | 11 |
References:
Odonata > Anisoptera > Libelluloidea > Libellulidae > Trithemis
Cite this page along with its URL as:
Anonymous. 2023. Trithemis festiva Rambur, 1842 – Black Stream Glider. In Joshi, S., P. Dawn, P. Roy, and K. Kunte (eds.). Odonata of India, v. 1.57. Indian Foundation for Butterflies. http://www.indianodonata.org/sp/646/Trithemis-festiva