Odonata > Anisoptera > Libelluloidea > Libellulidae > Trithemis
Trithemis aurora Burmeister, 1839 – Crimson Marsh Glider
Other Common Name(s): Crimson Dropwing
Early Stages:
Indian Distribution (based on images):
Identification:
Sexual, seasonal & individual variation:
Status, Habitat and Habits:
IUCN Red List Category: Least Concern
References:

References:
- Subramanian, K.A. & Dow, R.A. 2010. Trithemis aurora. The IUCN Red List of Threatened Species 2010: e.T167395A6341159. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T167395A6341159.en. Downloaded on 15 August 2021.
Adult odonate observations that have been databased on this site:
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arunachal Pradesh | 5 | ||||||||||||
Assam | 3 | ||||||||||||
Bagmati Pradesh Province | 2 | ||||||||||||
Chhattisgarh | 2 | ||||||||||||
Delhi | 1 | 1 | 3 | 1 | |||||||||
Goa | 1 | ||||||||||||
Gujarat | 1 | 1 | 1 | ||||||||||
Jammu and Kashmir | 1 | 1 | |||||||||||
Karnataka | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | 2 | ||
Kerala | 5 | 4 | 3 | 2 | 2 | 1 | 2 | 4 | 11 | 1 | 2 | ||
Madhya Pradesh | 2 | 2 | |||||||||||
Maharashtra | 6 | 7 | 2 | 3 | 6 | 6 | 11 | 19 | 45 | 17 | |||
Manipur | 3 | 1 | 1 | ||||||||||
Meghalaya | 1 | ||||||||||||
Nagaland | 1 | ||||||||||||
Rajasthan | 1 | ||||||||||||
Sikkim | 1 | 1 | |||||||||||
Tamil Nadu | 1 | 4 | 1 | ||||||||||
Telangana | 1 | ||||||||||||
Uttar Pradesh | 1 | ||||||||||||
West Bengal | 1 | 2 | 3 | 3 | 2 | 2 | |||||||
All states | 13 | 9 | 14 | 15 | 8 | 21 | 14 | 21 | 35 | 62 | 26 | 5 |
References:
Odonata > Anisoptera > Libelluloidea > Libellulidae > Trithemis
Cite this page along with its URL as:
Anonymous. 2023. Trithemis aurora Burmeister, 1839 – Crimson Marsh Glider. In Joshi, S., P. Dawn, P. Roy, and K. Kunte (eds.). Odonata of India, v. 1.57. Indian Foundation for Butterflies. http://www.indianodonata.org/sp/645/Trithemis-aurora