Odonata > Zygoptera > Coenagrionoidea > Coenagrionidae > Ischnura
Ischnura rubilio Selys, 1876 – Western Golden Dartlet
Early Stages:
Indian Distribution (based on images):
Identification:
Sexual, seasonal & individual variation:
Status, Habitat and Habits:
IUCN Red List Category: Not Evaluated

Adult odonate observations that have been databased on this site:
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | 1 | |||||||||||
Chhattisgarh | 1 | 1 | |||||||||||
Delhi | 2 | 1 | 3 | ||||||||||
Himachal Pradesh | 2 | ||||||||||||
Jammu and Kashmir | 2 | ||||||||||||
Jammu and Kashmir Union Territory | 1 | ||||||||||||
Jharkhand | 1 | ||||||||||||
Karnataka | 1 | 2 | 1 | 4 | 2 | 2 | |||||||
Kerala | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | |||||
Madhya Pradesh | 1 | 1 | |||||||||||
Maharashtra | 10 | 9 | 1 | 1 | 7 | 11 | 33 | 8 | 2 | ||||
Manipur | 4 | 1 | 2 | 1 | |||||||||
Nagaland | 1 | ||||||||||||
Odisha | 1 | ||||||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Telangana | 1 | 2 | |||||||||||
Uttar Pradesh | 1 | 1 | 1 | ||||||||||
Uttarakhand | 1 | 2 | 1 | 1 | |||||||||
West Bengal | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | ||||
All states | 3 | 3 | 10 | 16 | 17 | 4 | 2 | 19 | 20 | 46 | 21 | 11 |
References:
Odonata > Zygoptera > Coenagrionoidea > Coenagrionidae > Ischnura
Cite this page along with its URL as:
Anonymous. 2023. Ischnura rubilio Selys, 1876 – Western Golden Dartlet. In Joshi, S., P. Dawn, P. Roy, and K. Kunte (eds.). Odonata of India, v. 1.57. Indian Foundation for Butterflies. http://www.indianodonata.org/sp/374/Ischnura-rubilio