Photo Gallery and Species Biology
IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2020. Anaciaeschna jaspidea. The IUCN Red List of Threatened Species 2020: e.T167168A83376355. https://dx.doi.org/10.2305/IUCN.UK.2020-1.RLTS.T167168A83376355.en. Downloaded on 14 September 2021.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 3 | 2 | 1 | 2 | ||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 1 | 3 | ||||||||||
Manipur | 1 | ||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | 1 | 2 | 1 | |||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 2 | 2 | 1 | 3 | 5 | 1 | 5 | 1 | 2 |
Page citation
Anonymous 2024. Anaciaeschna jaspidea Burmeister, 1839 – Rusty Darner. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/anaciaeschna-jaspidea, accessed 2024/11/10.